SC | SS | Ceoltóir | Teideal | SsaC | |
1 | ![]() | 1 | MILEY CYRUS | FLOWERS | 10 |
3 | ![]() | 2 | CALVIN HARRIS/ELLIE GOULDING | MIRACLE | 2 |
2 | ![]() | 3 | PINKPANTHERESS | BOY'S A LIAR | 13 |
4 | ![]() | 4 | LIZZY MCALPINE | CEILINGS | 12 |
6 | ![]() | 5 | REMA | CALM DOWN | 30 |
5 | ![]() | 6 | WEEKND | DIE FOR YOU | 19 |
NEW | ![]() | 7 | HOZIER | EAT YOUR YOUNG | 1 |
7 | ![]() | 8 | NIALL HORAN | HEAVEN | 5 |
NEW | ![]() | 9 | TAYLOR SWIFT | ALL OF THE GIRLS YOU LOVED B | 1 |
18 | ![]() | 10 | LIBIANCA | PEOPLE | 11 |
11 | ![]() | 11 | RAYE FT 070 SHAKE | ESCAPISM | 18 |
12 | ![]() | 12 | CIAN DUCROT | I'LL BE WAITING | 19 |
17 | ![]() | 13 | MAE STEPHENS | IF WE EVER BROKE UP | 6 |
14 | ![]() | 14 | STEPHEN SANCHEZ | UNTIL I FOUND YOU | 21 |
15 | ![]() | 15 | SZA | KILL BILL | 15 |
20 | ![]() | 16 | TAYLOR SWIFT | ANTI-HERO | 22 |
16 | ![]() | 17 | MIMI WEBB | RED FLAGS | 10 |
13 | ![]() | 18 | MILEY CYRUS | RIVER | 2 |
19 | ![]() | 19 | PINK | TRUSTFALL | 8 |
22 | ![]() | 20 | STRANDZ | US AGAINST THE WORLD | 8 |
8 | ![]() | 21 | COI LERAY | PLAYERS | 13 |
21 | ![]() | 22 | MILEY CYRUS | JADED | 2 |
36 | ![]() | 23 | MEGHAN TRAINOR | MOTHER | 2 |
NEW | ![]() | 24 | LEWIS CAPALDI | HOW I'M FEELING NOW | 1 |
24 | ![]() | 25 | HARRY STYLES | AS IT WAS | 51 |
23 | ![]() | 26 | MORGAN WALLEN | LAST NIGHT | 7 |
9 | ![]() | 27 | MIGUEL | SURE THING | 12 |
25 | ![]() | 28 | DAVID GUETTA & BEBE REXHA | I'M GOOD (BLUE) | 30 |
10 | ![]() | 29 | TIESTO & TATE MCRAE | 10:35 | 20 |
NEW | ![]() | 30 | HOZIER | ALL THINGS END | 1 |
NEW | ![]() | 31 | PICTURE THIS | SONG TO MYSELF | 1 |
26 | ![]() | 32 | CHRIS BROWN | UNDER THE INFLUENCE | 29 |
29 | ![]() | 33 | TOM ODELL | ANOTHER LOVE | 106 |
37 | ![]() | 34 | JAX JONES/CALUM SCOTT | WHISTLE | 5 |
33 | ![]() | 35 | METRO BOOMIN/WEEKND/21 SAVAG | CREEPIN' | 16 |
32 | ![]() | 36 | HOTEL UGLY | SHUT UP MY MOMS CALLING | 19 |
30 | ![]() | 37 | MEGHAN TRAINOR | MADE YOU LOOK | 22 |
27 | ![]() | 38 | SAM SMITH & KIM PETRAS | UNHOLY | 26 |
31 | ![]() | 39 | GEORGE EZRA | GREEN GREEN GRASS | 43 |
NEW | ![]() | 40 | HOZIER | THROUGH ME (THE FLOOD) | 1 |
Tá Top 40 Oifigiúil na hÉireann faoi chóipcheart © IRMA