SC | SS | Ceoltóir | Teideal | SsaC | |
1 | ![]() | 1 | OLIVIA RODRIGO | DRIVERS LICENSE | 7 |
3 | ![]() | 2 | TIESTO | THE BUSINESS | 22 |
4 | ![]() | 3 | KID LAROI | WITHOUT YOU | 16 |
5 | ![]() | 4 | WEEKND | SAVE YOUR TEARS | 7 |
2 | ![]() | 5 | LIL TJAY & 6LACK | CALLING MY PHONE | 2 |
6 | ![]() | 6 | TRAVIS SCOTT & HVME | GOOSEBUMPS | 14 |
11 | ![]() | 7 | NATHAN EVANS/220KID/BILLEN T | WELLERMAN | 5 |
8 | ![]() | 8 | SHANE CODD | GET OUT MY HEAD | 23 |
9 | ![]() | 9 | ANNE-MARIE/KSI/DIGITAL FARM | DON'T PLAY | 6 |
19 | ![]() | 10 | RITON/NIGHTCRAWLERS/MUFASA | FRIDAY | 5 |
15 | ![]() | 11 | CARDI B | UP | 3 |
20 | ![]() | 12 | GLASS ANIMALS | HEAT WAVES | 19 |
14 | ![]() | 13 | DOJA CAT | STREETS | 7 |
10 | ![]() | 14 | MASTER KG FT NOMCEBO ZIKODE | JERUSALEMA | 9 |
13 | ![]() | 15 | JUSTIN BIEBER | ANYONE | 8 |
22 | ![]() | 16 | ATB/TOPIC/A7S | YOUR LOVE (9PM) | 5 |
16 | ![]() | 17 | SZA | GOOD DAYS | 9 |
17 | ![]() | 18 | MEDUZA FT DERMOT KENNEDY | PARADISE | 17 |
18 | ![]() | 19 | DUA LIPA | WE'RE GOOD | 2 |
21 | ![]() | 20 | MILEY CYRUS FT DUA LIPA | PRISONER | 14 |
26 | ![]() | 21 | A1 & J1 | LATEST TRENDS | 3 |
23 | ![]() | 22 | DERMOT KENNEDY | GIANTS | 36 |
27 | ![]() | 23 | JOEL CORRY FT MNEK | HEAD & HEART | 34 |
24 | ![]() | 24 | DUA LIPA | LEVITATING | 26 |
NEW | ![]() | 25 | CLINTON KANE | CHICKEN TENDIES | 1 |
30 | ![]() | 26 | DUNCAN LAURENCE | ARCADE | 11 |
7 | ![]() | 27 | TAYLOR SWIFT | LOVE STORY (TAYLOR'S VERSION | 2 |
NEW | ![]() | 28 | ARIANA GRANDE | TEST DRIVE | 1 |
25 | ![]() | 29 | DERMOT KENNEDY | DAYS LIKE THIS | 15 |
28 | ![]() | 30 | WEEKND | BLINDING LIGHTS | 65 |
31 | ![]() | 31 | ARIANA GRANDE | 34+35 | 17 |
37 | ![]() | 32 | POLO G | MARTIN & GINA | 26 |
12 | ![]() | 33 | ED SHEERAN | AFTERGLOW | 10 |
36 | ![]() | 34 | 24KGOLDN FT IANN DIOR | MOOD | 29 |
29 | ![]() | 35 | FREDO FT DAVE | MONEY TALKS | 4 |
47 | ![]() | 36 | CENTRAL CEE | COMMITMENT ISSUES | 2 |
50 | ![]() | 37 | AVA MAX | MY HEAD & MY HEART | 8 |
35 | ![]() | 38 | LITTLE MIX | SWEET MELODY | 18 |
34 | ![]() | 39 | TATE MCRAE | YOU BROKE ME FIRST | 34 |
49 | ![]() | 40 | MASKED WOLF | ASTRONAUT IN THE OCEAN | 3 |
Tá Top 40 Oifigiúil na hÉireann faoi chóipcheart © IRMA